Yechgan masalalari
| # | Masala | Yuborilgan vaqt | Vaqt | Xotira | Til | 
|---|---|---|---|---|---|
| AILCWYISAU | Begin 6 (Paralelepepid hajmi va yuzasi) | 31.10.2024 23:10 | 2 ms | 204 KB |   | 
| AUDRUDBUHE | Begin 8 (O'rta arifmetik) | 31.10.2024 23:00 | 2 ms | 268 KB |     | 
| WHAB9EY8H7 | Begin 9 (O'rta geometrik) | 30.10.2024 10:00 | 33 ms | 432 KB |   | 
| 5J9GHYQIYM | Begin 10 (Arifmetik amallar #1) | 31.10.2024 22:57 | 2 ms | 268 KB |     | 
| JEOGTZYJIH | Begin 5 (Kub hajmi va yuzasi) | 30.10.2024 09:37 | 2 ms | 204 KB |   | 
| KCRX9H09I4 | Begin 11 (Arifmetik amallar #2) | 05.01.2025 20:11 | 26 ms | 392 KB |   | 
| 5OLCCPUXL2 | Begin 13 (Doira yuzalari) | 31.10.2024 22:50 | 2 ms | 268 KB |     | 
| BXTKBSV2PS | Begin 14 (Doira radiusi va yuzasi) | 31.10.2024 22:44 | 1 ms | 268 KB |     | 
| SURCEWHZCD | Begin 15 (Doira diametri va radiusi) | 31.10.2024 22:40 | 2 ms | 268 KB |     | 
| AIZ2LMFJ2K | Begin 16 (Ikki nuqta orasidagi masofa) | 31.10.2024 23:50 | 2 ms | 204 KB |     | 
| YGXXERVC54 | Begin 17 (Kesma uzunligi #1) | 31.10.2024 23:53 | 2 ms | 204 KB |     | 
| 8E93UMYGLB | Begin 18 (Kesma uzunligi #2) | 31.10.2024 22:19 | 2 ms | 204 KB |     | 
| WFXT4WXJVS | Begin 19 (To'rtburchak perimetri va yuzi) | 31.10.2024 22:03 | 2 ms | 204 KB |     | 
| SJHPO8P94A | Begin 20 (Ikki nuqta orasidagi masofa) | 31.10.2024 22:09 | 2 ms | 268 KB |     | 
| GCS2E37S2V | Begin 21 (Uchburchak yuzasi va perimetri) | 09.01.2025 20:21 | 28 ms | 424 KB |   | 
| KQITKX7QDF | Begin 25 (Funksiya qiymati #1) | 08.01.2025 20:48 | 29 ms | 364 KB |   | 
| YUO2OLOR91 | Begin 27 (Daraja #1) | 08.01.2025 20:52 | 27 ms | 356 KB |   | 
| XQPZVNJSBH | Begin 33 (Hisob-kitob #1) | 08.01.2025 21:13 | 25 ms | 360 KB |   | 
| QZX0G064GR | Begin 34 (Hisob-kitob #2) | 09.01.2025 20:33 | 29 ms | 364 KB |   | 
| FAY9ECWAWN | Begin 37 (Masofa #3) | 09.01.2025 20:45 | 30 ms | 360 KB |   | 
 Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling