Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
WFXT4WXJVS Begin 19 (To'rtburchak perimetri va yuzi) 21.10.2024 09:55 32 ms 444 KB python3
SJHPO8P94A Begin 20 (Ikki nuqta orasidagi masofa) 21.10.2024 09:55 31 ms 484 KB python3
GCS2E37S2V Begin 21 (Uchburchak yuzasi va perimetri) 21.10.2024 09:56 33 ms 480 KB python3
KQITKX7QDF Begin 25 (Funksiya qiymati #1) 17.10.2024 10:26 30 ms 460 KB python3
YUO2OLOR91 Begin 27 (Daraja #1) 17.10.2024 10:47 50 ms 460 KB python3
ZBJQ5XKEDJ Begin 29 (Gradusdan radianga) 22.11.2024 13:31 26 ms 488 KB python3
XQPZVNJSBH Begin 33 (Hisob-kitob #1) 18.10.2024 10:50 23 ms 468 KB python3
QZX0G064GR Begin 34 (Hisob-kitob #2) 18.10.2024 10:45 32 ms 204 KB python3
FAY9ECWAWN Begin 37 (Masofa #3) 18.10.2024 10:03 31 ms 464 KB python3
VJR6DR2BAV Begin 39 (Kvadrat tenglama) 22.11.2024 13:36 32 ms 624 KB python3
PA7LZQNSN7 Begin 41 (Kombinatorika) 18.10.2024 09:49 33 ms 600 KB python3
HPWEP8YHNU Begin 42 (Satr uzunligi) 18.10.2024 09:45 34 ms 212 KB python3
RA24D5SCEC Begin 43 (Max qiymat) 17.10.2024 16:25 30 ms 456 KB python3
EV2XFQ3XEZ Begin 44 (Toq son) 17.10.2024 16:21 32 ms 460 KB python3
AW22YAVDF0 Begin 45 (Hafta kunlari) 17.10.2024 16:17 34 ms 212 KB python3
YVD4GC3ZQH Palindrom son 29.01.2025 14:42 35 ms 464 KB python3
YW3BKC4NLN 2 marta Palindrom son 29.01.2025 14:44 26 ms 468 KB python3
YZAIHFTOL6 IF #22 29.01.2025 12:42 26 ms 464 KB python3
6EQM7TFXBV O'zing topda shartini#2 18.10.2024 13:26 31 ms 176 KB python3
M4VSI1IPUS Begin 22 (Qiymatlar almashinuvi #1) 17.10.2024 10:18 36 ms 464 KB python3