Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
FYYQBJPIZY Integer #27 (Vaqt 9) 28.10.2025 10:06 28 ms 0 KB python3
RPQHGYQOGY Integer #28 (Vaqt 10) 28.10.2025 10:53 26 ms 0 KB python3
9UHSNQ4A3M Integer #29 28.10.2025 10:18 24 ms 0 KB python3
9DHG4DUBWF Integer #30 (100 yillik) 27.10.2025 15:20 24 ms 0 KB python3
GC5SZWYNGX Array #1 ( n ta toq son ) 05.11.2025 09:51 26 ms 0 KB python3
J9V1MQ4510 Array #2 ( 2 ning n ta darajasi ) 05.11.2025 09:56 22 ms 0 KB python3
U1SHRPUI7Z Array #3 ( Arifmetik progressiya ) 05.11.2025 09:59 24 ms 0 KB python3
NL2WJVTJI4 Array #4 ( Geometrik progressiya ) 05.11.2025 10:06 26 ms 0 KB python3
MJLTYEARZP Array #6 ( Yangi massiv ) 05.11.2025 10:32 22 ms 0 KB python3
THYDRXD4VS While #1 ( Kesma bo'sh qismi cheklov ) 01.11.2025 10:49 27 ms 0 KB python3
GN7C2KV8RG While #2 ( Kesmalar soni cheklov ) 01.11.2025 11:05 24 ms 0 KB python3
U76YU98WEY While #4 ( 3 ning darajasi cheklov) 11.11.2025 22:51 21 ms 0 KB python3
JEHUS07QXC if 1.5 15.11.2025 09:33 20 ms 0 KB python3
LSLKJAJAEX if 1.1 15.11.2025 09:14 18 ms 0 KB python3
6EYJ40VIWI if 1.4 15.11.2025 09:19 21 ms 0 KB python3
S4XPKYXYCI if 1.2 15.11.2025 09:17 17 ms 0 KB python3
7XG8ZAELJN Begin 1 (Kvadrat perimetri) 11.11.2025 08:50 22 ms 0 KB python3
2TJKLIUNH6 Begin 2 (Kvadrat yuzi) 11.11.2025 09:53 23 ms 0 KB python3
OSL35GFENF Begin 3 (Perimetr va yuza) 11.11.2025 09:57 24 ms 0 KB python3
UV3IY3FF8P Meeting 13.11.2025 10:46 21 ms 0 KB python3