Yechgan masalalari
| # | Masala | Yuborilgan vaqt | Vaqt | Xotira | Til | 
|---|---|---|---|---|---|
| 7XG8ZAELJN | Begin 1 (Kvadrat perimetri) | 25.10.2024 10:24 | 2 ms | 204 KB |   | 
| 2TJKLIUNH6 | Begin 2 (Kvadrat yuzi) | 25.10.2024 10:27 | 2 ms | 204 KB |   | 
| OSL35GFENF | Begin 3 (Perimetr va yuza) | 25.10.2024 10:39 | 2 ms | 204 KB |   | 
| 0DBYOSBYJH | Begin 4 (Doira uzunligi) | 25.10.2024 10:37 | 2 ms | 268 KB |   | 
| AILCWYISAU | Begin 6 (Paralelepepid hajmi va yuzasi) | 29.10.2024 16:15 | 2 ms | 204 KB |   | 
| AUDRUDBUHE | Begin 8 (O'rta arifmetik) | 30.10.2024 07:54 | 2 ms | 268 KB |   | 
| WHAB9EY8H7 | Begin 9 (O'rta geometrik) | 30.10.2024 09:58 | 32 ms | 432 KB |   | 
| 5J9GHYQIYM | Begin 10 (Arifmetik amallar #1) | 30.10.2024 08:01 | 2 ms | 268 KB |   | 
| JEOGTZYJIH | Begin 5 (Kub hajmi va yuzasi) | 29.10.2024 16:13 | 2 ms | 204 KB |   | 
| 5OLCCPUXL2 | Begin 13 (Doira yuzalari) | 30.10.2024 08:14 | 2 ms | 268 KB |   | 
| BXTKBSV2PS | Begin 14 (Doira radiusi va yuzasi) | 30.10.2024 08:15 | 1 ms | 268 KB |   | 
| SURCEWHZCD | Begin 15 (Doira diametri va radiusi) | 30.10.2024 08:16 | 2 ms | 268 KB |   | 
| AIZ2LMFJ2K | Begin 16 (Ikki nuqta orasidagi masofa) | 30.10.2024 08:16 | 2 ms | 204 KB |   | 
| YGXXERVC54 | Begin 17 (Kesma uzunligi #1) | 30.10.2024 08:19 | 2 ms | 204 KB |   | 
| 8E93UMYGLB | Begin 18 (Kesma uzunligi #2) | 30.10.2024 08:23 | 2 ms | 204 KB |   | 
| WFXT4WXJVS | Begin 19 (To'rtburchak perimetri va yuzi) | 30.10.2024 08:23 | 2 ms | 204 KB |   | 
| SJHPO8P94A | Begin 20 (Ikki nuqta orasidagi masofa) | 30.10.2024 08:24 | 2 ms | 268 KB |   | 
| FPTJQWB6LI | Begin 7 (Doira uzunligi va yuzasi) | 29.10.2024 16:17 | 2 ms | 268 KB |   | 
| QIHZLHQQQW | IF #1 | 25.10.2024 10:55 | 2 ms | 204 KB |   | 
| 3MY5ESQTSH | IF #2 | 30.10.2024 09:34 | 1 ms | 204 KB |   | 
 Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling