Yechgan masalalari
| # | Masala | Yuborilgan vaqt | Vaqt | Xotira | Til | 
|---|---|---|---|---|---|
| BXTKBSV2PS | Begin 14 (Doira radiusi va yuzasi) | 29.01.2024 12:35 | 35 ms | 344 KB |   | 
| SURCEWHZCD | Begin 15 (Doira diametri va radiusi) | 29.01.2024 12:24 | 59 ms | 352 KB |   | 
| AIZ2LMFJ2K | Begin 16 (Ikki nuqta orasidagi masofa) | 29.01.2024 14:01 | 63 ms | 284 KB |   | 
| YGXXERVC54 | Begin 17 (Kesma uzunligi #1) | 29.01.2024 14:04 | 62 ms | 284 KB |   | 
| WFXT4WXJVS | Begin 19 (To'rtburchak perimetri va yuzi) | 29.01.2024 14:40 | 59 ms | 284 KB |   | 
| SJHPO8P94A | Begin 20 (Ikki nuqta orasidagi masofa) | 29.01.2024 14:43 | 63 ms | 348 KB |   | 
| KQITKX7QDF | Begin 25 (Funksiya qiymati #1) | 30.01.2024 13:52 | 65 ms | 280 KB |   | 
| YUO2OLOR91 | Begin 27 (Daraja #1) | 30.01.2024 13:54 | 61 ms | 276 KB |   | 
| XQPZVNJSBH | Begin 33 (Hisob-kitob #1) | 31.01.2024 10:56 | 61 ms | 112 KB |   | 
| QZX0G064GR | Begin 34 (Hisob-kitob #2) | 27.11.2024 09:26 | 26 ms | 372 KB |   | 
| FAY9ECWAWN | Begin 37 (Masofa #3) | 31.01.2024 12:11 | 66 ms | 200 KB |   | 
| VJR6DR2BAV | Begin 39 (Kvadrat tenglama) | 01.02.2024 13:48 | 54 ms | 384 KB |   | 
| PA7LZQNSN7 | Begin 41 (Kombinatorika) | 31.01.2024 13:48 | 57 ms | 388 KB |   | 
| HPWEP8YHNU | Begin 42 (Satr uzunligi) | 31.01.2024 13:49 | 56 ms | 64 KB |   | 
| RA24D5SCEC | Begin 43 (Max qiymat) | 31.01.2024 12:48 | 57 ms | 224 KB |   | 
| EV2XFQ3XEZ | Begin 44 (Toq son) | 31.01.2024 12:51 | 57 ms | 224 KB |   | 
| AW22YAVDF0 | Begin 45 (Hafta kunlari) | 31.01.2024 13:28 | 57 ms | 56 KB |   | 
| YZAIHFTOL6 | IF #22 | 12.02.2024 12:30 | 57 ms | 224 KB |   | 
| M4VSI1IPUS | Begin 22 (Qiymatlar almashinuvi #1) | 30.01.2024 13:40 | 66 ms | 280 KB |   | 
| UIFG04INX5 | Begin 23 (Qiymatlar almashinuvi #2) | 30.01.2024 13:46 | 55 ms | 276 KB |   | 
 Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling