| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 543 | 900 | 8347 | 10.8 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.9 | 2 | 2 | 799 | 0.3 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 110 | 164 | 1110 | 14.8 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R035F | Yog`och o`yinchoq | 40% | Matematika, Geometry | 2.9 | 543 | 900 | 8347 | 10.8 | |
| R088F | Ajoyib shakllar | 75% | Geometry | 3.9 | 2 | 2 | 799 | 0.3 | |
| R089D | Katta uchburchak yuzi | 18% | Matematika, Geometry | 3 | 110 | 164 | 1110 | 14.8 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 23ms