| # | Ism familiya | Ball | Jarima | A 10 | B 10 | C 10 | D 10 | E 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayotulloxon Vaqqosov Chust tumani - 12 - sonli umumta‘lim maktabi | ~- | 50 | 5 | 1592 | +246:56 | +157:09 | +501:43:31 | +01:47:32 | +1119:44:30 | 
| 2 | Ergashov Farhodjon Olot tuman Ixtisoslashtirilgan Maktabi 7-sinf | ~- | 50 | 5 | 4446 | +418:06:53 | +02:16 | +18:31:11 | +418:09:33 | +18:38:51 | 
| 3 | Rustamov Jo'shqin Olot tuman ixtisoslashtirilgan maktab-internati | ~- | 50 | 5 | 5436 | +217:20:36 | +18:22:56 | +118:20:41 | +18:01:52 | +18:18:24 | 
| 4 | Qo'ziboyev Behruz Olot Tuman Ixtisoslashtirilgan Maktabi ,8-sinf | ~- | 50 | 5 | 6212 | +20:17:54 | +20:20:09 | +21:14:36 | +20:16:23 | +21:25:35 | 
| 5 | 𝐴𝑏𝑑𝑢𝑙𝑙𝑜ℎ 𝑘ℎ𝑎𝑙𝑖𝑙𝑜𝑣 ✔ - | ~- | 50 | 5 | 7324 | +00:13:11 | +00:14:58 | +00:30:11 | +00:32:23 | +00:35:38 | 
| 6 | [Al-Xorazmiy] -> Usmonov Muhammadaziz Yashnobod tumani - Muhammad al-Xorazmiy nomidagi axborot-kommunikatsiya texnologiyalari yo‘nalishiga oid fanlarni chuqurlashtirib o‘qitishga ixtisoslashtirilgan maktab | ~- | 40 | 4 | 151 | +01:08:46 | +08:58 | +42:44 | +223:28 | -2 | 
| 7 | Javlonbekh ITMA Chiroqchi maktabi | ~- | 40 | 4 | 3485 | +01:50:55 | +01:55:40 | +03:24:41 | +02:56:35 | |
| 8 | Abduhakim Mahmaraimov Chiroqchi tuman ixtisoslashtirilgan maktabi | ~- | 40 | 4 | 3505 | +201:44:35 | +01:56:37 | +03:25:55 | +203:00:51 | |
| 9 | Sh.R  X.A  U.B Sardoba tumani ixtisoslashtirilgan maktabi | ~- | 40 | 4 | 5522 | +01:30:36 | +01:59:06 | +01:18:27 | +215:05:01 | |
| 10 | AsAdbEk Sotiboldiyev Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti | ~- | 30 | 3 | 1423 | +22:22:45 | +108:12 | +01:08:24 | ||
| 11 | Rahimberganov Musobek Shovot tumani - 1 - sonli IMI | ~- | 20 | 2 | 432 | +403:15:41 | +203:27:26 | -3 | ||
| 12 | Dilyorbek Valijonov youknowwhere | ~- | 20 | 2 | 919 | +403:11:53 | +311:33:24 | - | ||
| 13 | ko'chirmachi ko'chirmachi | ~- | 10 | 1 | 18 | +18:22 | -2 | |||
| 14 | Orifjonov Nodirbek TATUFF 1 - kurs talabasi | ~- | 10 | 1 | 98 | +101:33:34 | -4 | |||
| 15 | Tursunov Abdulazizxon Kosonsoy IM. 10-sinf | ~- | 10 | 1 | 134 | +02:14:59 | ||||
| 16 | Akobir Jovliyev To'rayevich Termiz shahar - 9 - sonli umumta‘lim maktabi | ~- | 10 | 1 | 886 | +14:46:15 | ||||
| 17-47 | Samandar 28 maktab | ~- | 0 | 0 | 0 | |||||
| 17-47 | Abdulloh Yusupaliyev 29-maktab | ~- | 0 | 0 | 0 | |||||
| 17-47 | Ixtiyor Boshmonov O'lmas o'g'li Samarkand State University Kattakurgan Branch | ~- | 0 | 0 | 0 | |||||
| 17-47 | Muhiddin 10-sinf | ~- | 0 | 0 | 0 | - | ||||
| 17-47 | Kamoliddin 13-maktab | ~- | 0 | 0 | 0 | - | ||||
| 17-47 | Allanazar Xudayberganov Shovot tumani - 1 - sonli IMI | ~- | 0 | 0 | 0 | -2 | ||||
| 17-47 | Asadbek Kazakov Zarmed University | ~- | 0 | 0 | 0 | |||||
| 17-47 | Shoxrux Raximov Shovot tuman IMI | ~- | 0 | 0 | 0 | -3 | ||||
| 17-47 | Asilbek Baxmal IM | ~- | 0 | 0 | 0 | |||||
| Yechganlar soni Urinib ko'rganlar soni Urinishlar soni | 12 33 
                            12
                            /
                            85
                            /
                            97
                         | 11 13 
                            11
                            /
                            13
                            /
                            24
                         | 10 17 
                            10
                            /
                            30
                            /
                            40
                         | 12 24 
                            13
                            /
                            49
                            /
                            62
                         | 7 16 
                            7
                            /
                            47
                            /
                            54
                         | 
Jadval hosil qilingan vaqt: 23:07:20 (28.10.2025)
     Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling