| # | Ism familiya | Ball | Jarima | A 10 | B 10 | C 10 | D 10 | E 10 | F 10 | G 10 | H 10 | I 10 | J 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saidjalol Hasanov Namangan PM | ~- | 90 | 9 | 965 | +241:18 | +329:06 | +35:37 | +1402:01:25 | +01:08:03 | +103:02:09 | +127:54 | +202:35:00 | +03:12:07 | |
| 2 | Hojiyev Sunatillo TUIT | ~- | 80 | 8 | 1051 | +52:38 | +201:11:23 | +01:07:23 | +603:40:01 | +01:26:12 | +102:41:52 | +02:46:08 | +03:03:07 | ||
| 3 | Ibrokhim Jalolov TATU AKTSIM 4-kurs | ~- | 70 | 7 | 343 | +112:06 | +26:50 | +19:37 | +201:34:30 | +01:50:16 | +36:44 | +31:26 | |||
| 4 | ShoyimObloqulov - | ~- | 70 | 7 | 581 | +19:14 | +36:24 | +53:29 | +03:58:43 | +102:06:18 | +01:01:17 | +43:45 | |||
| 5 | Maqsud Baxriddinov Qaysidir muassasa. | ~- | 70 | 7 | 1018 | +953:03 | +302:53:48 | +201:04:44 | +03:07:03 | +03:44:00 | +02:57:07 | +01:10:34 | -2 | ||
| 6 | Jaloliddin Murodullayev Samarkand Branch of TUIT | ~- | 60 | 6 | 506 | +07:13 | +50:24 | +14:20 | +402:16:43 | +403:59:32 | +20:03 | ||||
| 7 | Zarnigor Zokirmatova Parkent tumani - 11 - sonli IDUM | ~- | 50 | 5 | 196 | +39:45 | +44:10 | +18:44 | +01:05:41 | +30:13 | |||||
| 8 | Dilshodbek Xo'jayev - | ~- | 50 | 5 | 215 | +232:26 | +644:13 | +10:06 | -15 | +01:08:15 | -2 | -2 | +21:24 | ||
| 9 | Otabek Jurabekov PDP university 1-kurs | ~- | 50 | 5 | 222 | +11:30 | +124:59 | +14:57 | -23 | +02:20:04 | -6 | +28:26 | |||
| 10 | OtabekM1 Kielce University of Technology in Poland | ~- | 50 | 5 | 300 | +153:46 | +55:08 | +119:27 | +02:09:39 | +129:35 | |||||
| 11 | Azizbek Burkhonov Samarqand state of university | ~- | 50 | 5 | 398 | +57:23 | +101:17:00 | +02:40:53 | +51:08 | +333:50 | |||||
| 12 | Foziljon Yoqubjonov Guliston davlat universiteti | ~- | 50 | 5 | 424 | +01:06:36 | +101:25:23 | +02:42:31 | +01:11:29 | +35:45 | |||||
| 13 | FlashLight Guliston davlat universiteti | ~- | 50 | 5 | 461 | +01:13:01 | +01:20:06 | +02:43:32 | +01:12:35 | +01:13:26 | |||||
| 15 | Davlatbek Mirakilov Toshkent axborot texnologiyalari universiteti | ~- | 40 | 4 | 119 | +212:47 | +37:44 | +21:17 | - | +39:14 | -9 | ||||
| 16 | Murot Yangiboyev . | ~- | 40 | 4 | 127 | +09:53 | +56:24 | +18:09 | -3 | +44:26 | |||||
| 17 | Azimjon Yusufov Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Samarqand filiali | ~- | 40 | 4 | 153 | +135:12 | +53:08 | +23:09 | -6 | +37:57 | |||||
| 18 | Narzullayev Saidmurod TATUSF 4-kurs | ~- | 40 | 4 | 155 | +42:04 | +32:24 | +54:17 | -3 | -2 | +27:56 | ||||
| 19 | Asilbek Sunnatov Muhammad al-Xorazmiy maktabi | ~- | 40 | 4 | 169 | +347:03 | +130:28 | +40:26 | +32:54 | ||||||
| 20 | Najmiddinov Ahliddin ... | ~- | 40 | 4 | 171 | +56:24 | +226:21 | +32:00 | -8 | +142:19 | |||||
| 21 | Keldiyarov Fatxulla O'zekiston Milliy Universiteti | ~- | 40 | 4 | 175 | +151:38 | +101:04:35 | +37:24 | +13:19 | -9 | |||||
| 22 | Narzullayev Saidakbar Self study | ~- | 40 | 4 | 191 | +46:59 | +532:55 | +01:05:24 | +23:39 | ||||||
| 23 | asu * | ~- | 40 | 4 | 240 | +17:00 | +01:12:17 | +58:40 | +01:33:22 | ||||||
| 24 | Quvonchbek Umurzoqov Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti | ~- | 40 | 4 | 250 | +56:18 | +101:11:09 | +49:36 | -5 | +259:31 | |||||
| 25 | Abdiyev Lochinbek Muhammad al-Xorazmiy nomidagi Toshkent axborot texnologiyalari universiteti Samarqand filiali | ~- | 40 | 4 | 261 | +301:37:43 | +53:16 | +331:34 | +145:07 | ||||||
| 26 | Sarvar Valijanov Mingbuloq tumani 13 - sonli DIMI | ~- | 40 | 4 | 275 | +401:53:50 | +144:44 | +35:51 | +58:32 | ||||||
| Yechganlar soni Urinib ko'rganlar soni Urinishlar soni | 43 66 
                            45
                            /
                            130
                            /
                            175
                         | 70 85 
                            74
                            /
                            174
                            /
                            248
                         | 48 59 
                            48
                            /
                            44
                            /
                            92
                         | 8 21 
                            8
                            /
                            113
                            /
                            121
                         | 8 10 
                            8
                            /
                            11
                            /
                            19
                         | 11 16 
                            11
                            /
                            16
                            /
                            27
                         | 0 11 
                            0
                            /
                            33
                            /
                            33
                         | 73 76 
                            83
                            /
                            53
                            /
                            136
                         | 2 8 
                            2
                            /
                            26
                            /
                            28
                         | 1 4 
                            1
                            /
                            26
                            /
                            27
                         | 
Jadval hosil qilingan vaqt: 18:41:35 (31.10.2025)
     Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling