| # | Ism familiya | Ball | Jarima | A 3 | B 5 | C 5 | D 10 | E 10 | F 10 | G 10 | H 20 | I 20 | J 20 | K 20 | L 90 | M 50 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nazirov Ozodbek Payariq tuman ixtisoslashtirilgan maktabi, 8-sinf | ~- | 170 | 6 | 4645 | - | +13:20:10 | +12:33:54 | +513:09:46 | - | +12:39:46 | +12:41:06 | +12:38:31 | -3 | ||||
| 5 | Xudayberganov Allanazar Shovot tumani - 1 - sonli IMI | ~- | 133 | 4 | 477 | +02:00:47 | - | - | +01:57:09 | +02:07:52 | +01:53:12 | -2 | ||||||
| 6 | 『 Angren ITMA 』-> Abdurazzakov O'ktambek Angren shahar ixtisoslashtirilgan maktab | ~- | 118 | 4 | 382 | +01:19:19 | +301:22:39 | +01:52:42 | - | +01:34:16 | ||||||||
| 9 | Firdavs Abdugafforov mingbuloq tuman ITMA | ~- | 93 | 8 | 286 | +06:29 | +09:38 | +115:23 | +139:32 | -4 | +40:46 | +42:22 | +01:02:55 | +01:03:30 | ||||
| 10 | Ozodbek Akramov Mingbuloq IM | ~- | 93 | 8 | 327 | +04:14 | +08:59 | +233:52 | - | +146:23 | +49:08 | +49:54 | +01:00:41 | +01:03:51 | ||||
| 14 | Asilbek Ahmadaliyev Pima | ~- | 93 | 8 | 423 | +23:24 | +43:10 | +128:33 | -3 | +40:39 | -3 | +53:48 | +01:46:03 | +57:23 | +01:08:33 | -2 | - | |
| 20 | Sherzod Rustamov Лицей | ~- | 93 | 8 | 868 | +01:09:26 | +01:10:05 | +101:16:55 | -31 | +01:18:24 | -3 | +02:19:41 | +01:19:58 | +202:49:40 | +02:53:29 | |||
| 21 | python Andijon tumani ITMA | ~- | 93 | 8 | 968 | +01:59:36 | +01:59:52 | +02:00:09 | +02:00:50 | +02:01:14 | +02:03:07 | +02:03:23 | +02:03:39 | |||||
| 22 | Ahmedov Farrux Mingbuloq IM | ~- | 93 | 8 | 1610 | +11:19:04 | +11:11:14 | +107:16 | -4 | +33:48 | -5 | +40:55 | +43:31 | +01:03:42 | +01:09:07 | |||
| 23 | Murodilla Yuliboyev Mingbuloq tuman ixtisoslashtirilgan maktabi | ~- | 93 | 8 | 2910 | +11:53:35 | +11:46:21 | +1018:37 | +145:58 | -4 | +26:40 | +10:50:21 | +01:02:30 | +10:35:55 | - | |||
| 24 | Ozodbek Haydaraliyev Yashnobod tumani - Muhammad al-Xorazmiy nomidagi axborot-kommunikatsiya texnologiyalari yo‘nalishiga oid fanlarni chuqurlashtirib o‘qitishga ixtisoslashtirilgan maktab | ~- | 93 | 8 | 6163 | +12:59:30 | +12:46:06 | +112:37:09 | -3 | +112:52:07 | -4 | +12:34:33 | +13:09:27 | +212:55:44 | +12:31:50 | |||
| 25 | Abdurahmonov Asilbek 1-sonli ixtisoslashtirilgan maktab internati | ~- | 90 | 1 | 5 | - | -4 | +05:41 | ||||||||||
| 27 | ... O'zbekiston tumani IMI | ~- | 88 | 7 | 555 | +01:09:49 | +201:07:52 | +01:11:11 | - | +01:13:06 | +01:15:04 | +01:35:01 | +01:35:20 | |||||
| 29 | Abdulhayev Abdulvosid O'zbekiston tumani IMI | ~- | 88 | 7 | 4527 | +11:28:07 | +01:08:52 | -4 | +12:36:42 | -12 | +12:40:19 | +12:26:20 | +12:35:14 | +12:34:42 | - | -2 | ||
| 30 | Jumaqulov Umidjon New Uzbekistan University | ~- | 88 | 7 | 5206 | +12:38:22 | +12:33:37 | -10 | -3 | +112:30:21 | -9 | +12:12:41 | +12:31:57 | +12:09:43 | +12:08:08 | - | ||
| 32 | 𝐴𝑏𝑑𝑢𝑙𝑙𝑜ℎ 𝑘ℎ𝑎𝑙𝑖𝑙𝑜𝑣 ✔ - | ~- | 80 | 5 | 3822 | - | - | - | +112:53:21 | -4 | +12:35:43 | +12:27:12 | +12:52:14 | +12:50:55 | - | - | - | |
| 33 | Code_Developer INHA | ~- | 73 | 5 | 324 | +11:17 | -2 | -3 | -3 | +42:46 | -6 | +01:26:53 | +01:32:44 | +01:33:57 | - | -3 | ||
| 34 | Abduvohid Latibov Andijon tumani IM | ~- | 73 | 7 | 279 | +01:53 | +04:04 | +1001:43:36 | +509:46 | +30:54 | -7 | +43:21 | +14:23 | |||||
| 35 | CrazyCoder . | ~- | 73 | 7 | 4592 | +11:19:05 | +11:18:05 | +710:59:24 | -25 | +10:44:37 | -21 | +10:34:03 | +10:33:26 | +10:30:40 | ||||
| 36 | Muhammadqodir Mahammadov Yashnobod tumani - Muhammad al-Xorazmiy nomidagi axborot-kommunikatsiya texnologiyalari yo‘nalishiga oid fanlarni chuqurlashtirib o‘qitishga ixtisoslashtirilgan maktab | ~- | 68 | 6 | 4673 | +12:57:55 | +12:51:11 | +412:47:20 | +12:52:03 | +212:53:35 | +13:03:36 | |||||||
| 46 | mrBond MIT | ~- | 43 | 3 | 247 | +01:03:23 | - | +01:30:58 | +01:34:42 | - | ||||||||
| 47 | Nodirov Abbos Maktab | ~- | 43 | 3 | 337 | +01:45:34 | - | +01:53:25 | +01:59:53 | -3 | ||||||||
| 48-49 | Abubakr Abdurahmonov Termiz shahar "Yosh chegarachilar" HAL | ~- | 43 | 3 | 2166 | +11:44:48 | +12:11:08 | +12:11:55 | - | |||||||||
| 57 | Arslonov Sunnatjon Sardoba tuman ixtisoslashtirilgan maktab | ~- | 28 | 4 | 2657 | +11:21:36 | +10:46:29 | -2 | - | +111:04:53 | +11:01:21 | |||||||
| 60 | khasanm Harvard | ~- | 23 | 4 | 676 | +02:41:02 | +02:42:19 | +302:45:11 | -2 | +02:53:42 | ||||||||
| Yechganlar soni Urinib ko'rganlar soni Urinishlar soni | 140 141 
                            172
                            /
                            50
                            /
                            222
                         | 102 85 
                            112
                            /
                            71
                            /
                            183
                         | 82 83 
                            90
                            /
                            199
                            /
                            289
                         | 6 35 
                            6
                            /
                            196
                            /
                            202
                         | 68 66 
                            70
                            /
                            43
                            /
                            113
                         | 22 50 
                            24
                            /
                            175
                            /
                            199
                         | 76 70 
                            86
                            /
                            74
                            /
                            160
                         | 120 115 
                            136
                            /
                            47
                            /
                            183
                         | 90 85 
                            96
                            /
                            38
                            /
                            134
                         | 70 71 
                            78
                            /
                            39
                            /
                            117
                         | 6 17 
                            6
                            /
                            25
                            /
                            31
                         | 20 32 
                            20
                            /
                            28
                            /
                            48
                         | 2 16 
                            2
                            /
                            73
                            /
                            75
                         | 
Jadval hosil qilingan vaqt: 23:07:22 (28.10.2025)
     Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling