| # | Ism familiya | Ball | Jarima | A 10 | B 13 | C 7 | D 70 | E 10 | F 10 | G 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdulhakimali - | ~- | 130 | 7 | 25 | +04:26 | +09:18 | +04:59 | +02:54 | +02:41 | +02:37 | +02:33 | 
| 2 | Otabek Aralov Abduxamitovich Sardoba tumani ixtisoslashtirilgan maktabi | ~- | 130 | 7 | 38 | +06:45 | +206:26 | +02:37 | +03:41 | +03:54 | +04:08 | +04:16 | 
| 3 | RoboContest Javoblar ... | ~- | 130 | 7 | 61 | +02:00 | +04:39 | +17:02 | +14:22 | +08:00 | +08:12 | +08:22 | 
| 4 | Shamsiddin Qutlimuratov xazorasp ixtisoslashtirilgan maktab 9-sinf | ~- | 130 | 7 | 78 | +05:30 | +08:42 | +18:09 | +13:22 | +11:46 | +11:55 | +12:04 | 
| 5 | Rahimberganov Musobek Shovot tumani - 1 - sonli IMI | ~- | 130 | 7 | 81 | +03:02 | +109:45 | +16:34 | +12:33 | +12:42 | +12:50 | +12:58 | 
| 6 | Azizbek Quronboyev Urganch 1-IMI 9-sinf | ~- | 130 | 7 | 168 | +24:02 | +23:17 | +33:27 | +22:05 | +22:18 | +22:30 | +22:42 | 
| 7 | Saidjon Nozimboyev Najot Talim Farg'ona | ~- | 130 | 7 | 181 | +23:23 | +29:40 | +25:03 | +26:04 | +26:15 | +26:25 | +26:34 | 
| 8 | João Félix × | ~- | 130 | 7 | 287 | +33:38 | +141:50 | +35:53 | +43:08 | +43:40 | +43:53 | +44:03 | 
| 9 | Ashurov Nodirbek Namangan shahar 1-PTMA | ~- | 130 | 7 | 346 | +47:26 | +47:00 | +47:52 | +56:04 | +49:53 | +50:10 | +50:20 | 
| 10 | Asadbek Kazakov Zarmed University | ~- | 130 | 7 | 398 | +54:13 | +454:34 | +55:25 | +56:31 | +53:27 | +53:17 | +53:10 | 
| 11 | Sherxon Uralov Nishon ITMA | ~- | 130 | 7 | 461 | +01:07:39 | +01:16:20 | +01:05:03 | +01:02:17 | +01:03:31 | +01:04:25 | +01:04:43 | 
| 12 | 𝐴𝑏𝑑𝑢𝑙𝑙𝑜ℎ 𝑘ℎ𝑎𝑙𝑖𝑙𝑜𝑣 ✔ - | ~- | 130 | 7 | 468 | +01:06:13 | +01:06:22 | +01:07:18 | +01:07:40 | +01:07:50 | +01:07:59 | +01:08:08 | 
| 13 | CREEPER MONSTER SCHOOL | ~- | 130 | 7 | 478 | +01:07:59 | +01:06:32 | +01:10:43 | +01:08:49 | +01:09:13 | +01:09:23 | +01:09:34 | 
| 14-15 | Sharofov Diyorbek Yashnobod tumani - Muhammad al-Xorazmiy nomidagi axborot-kommunikatsiya texnologiyalari yo‘nalishiga oid fanlarni chuqurlashtirib o‘qitishga ixtisoslashtirilgan maktab | ~- | 130 | 7 | 480 | +59:59 | +01:06:43 | +01:17:20 | +01:12:38 | +01:08:59 | +01:09:12 | +01:09:25 | 
| 14-15 | IDEA_IT_YT Yashnobod tumani - Muhammad al-Xorazmiy nomidagi axborot-kommunikatsiya texnologiyalari yo‘nalishiga oid fanlarni chuqurlashtirib o‘qitishga ixtisoslashtirilgan maktab | ~- | 130 | 7 | 480 | +01:01:04 | +01:05:36 | +01:19:41 | +01:11:56 | +01:08:41 | +01:08:49 | +01:08:53 | 
| 16 | ko'chirmachi ko'chirmachi | ~- | 130 | 7 | 483 | +01:07:29 | +01:07:51 | +01:15:24 | +01:08:45 | +01:08:55 | +01:09:11 | +01:09:18 | 
| 17 | Ergashov Farhodjon Olot tuman Ixtisoslashtirilgan Maktabi 7-sinf | ~- | 130 | 7 | 514 | +55:54 | +01:19:40 | +01:37:05 | +58:56 | +01:15:58 | +01:15:49 | +01:15:38 | 
| 18 | ... Termiz shahar - VXTB tasarrufidagi 4 - sonli IMI | ~- | 130 | 7 | 530 | +01:18:01 | +01:16:08 | +01:16:36 | +01:15:45 | +01:15:27 | +01:15:24 | +01:15:20 | 
| 19 | Ergashov Farhodjon Olot tumani - 31 - sonli IMI | ~- | 130 | 7 | 549 | +01:01:28 | +01:30:47 | +01:37:09 | +01:14:36 | +01:16:37 | +01:16:09 | +01:15:13 | 
| 20 | Xojiboyev Javohir 1-IMI | ~- | 130 | 7 | 575 | +01:18:46 | +01:19:37 | +01:20:51 | +01:23:57 | +01:24:50 | +01:25:39 | +01:26:05 | 
| 21 | Bekmirzayev Elnur Muhammad al-Xorazmiy nomidagi TATU akademik litseyi | ~- | 130 | 7 | 679 | +01:29:37 | +201:30:39 | +01:39:22 | +01:37:41 | +01:38:05 | +01:38:19 | +01:38:26 | 
| 22 | jahongir Zarbdor PIIMA | ~- | 130 | 7 | 688 | +05:29 | +104:11:06 | +04:43:36 | +01:49:17 | +11:52 | +12:12 | +12:26 | 
| 23-24 | Ahmedov Farrux Mingbuloq IM | ~- | 130 | 7 | 697 | +01:35:46 | +01:38:54 | +01:39:15 | +01:40:15 | +01:41:07 | +01:42:12 | +01:42:32 | 
| 23-24 | Rustamov Jo'shqin Olot tuman ixtisoslashtirilgan maktab-internati | ~- | 130 | 7 | 697 | +01:39:38 | +01:44:51 | +01:36:33 | +01:47:42 | +01:37:22 | +01:37:14 | +01:37:05 | 
| 25 | Sarvarbek Sadullayev Abdulla Oripov ijod maktabi | ~- | 130 | 7 | 709 | +01:34:31 | +201:54:33 | +01:45:37 | +02:04:02 | +01:28:02 | +01:27:47 | +01:27:27 | 
| Yechganlar soni Urinib ko'rganlar soni Urinishlar soni | 167 181 
                            180
                            /
                            142
                            /
                            322
                         | 85 118 
                            92
                            /
                            208
                            /
                            300
                         | 100 186 
                            110
                            /
                            890
                            /
                            1000
                         | 97 107 
                            109
                            /
                            51
                            /
                            160
                         | 180 177 
                            207
                            /
                            6
                            /
                            213
                         | 178 175 
                            193
                            /
                            13
                            /
                            206
                         | 178 176 
                            204
                            /
                            9
                            /
                            213
                         | 
Jadval hosil qilingan vaqt: 23:07:25 (28.10.2025)
     Telegram kanalimizga obuna bo'ling
 Telegram kanalimizga obuna bo'ling