Foydalanuvchi Ayanokoji
# | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
---|---|---|---|---|---|---|---|---|
5457415 | Ayanokoji | — | cpp | Wrong answer (test 8) | 1 ms | 204 KB | 17.09.2024 20:23 | |
5457393 | Ayanokoji | — | cpp | Accepted | 2 ms | 204 KB | 17.09.2024 20:21 | |
4332134 | Ayanokoji | — | cpp |
Partially accepted
|
1000 ms | 72 KB | 21.02.2024 22:04 | |
4331988 | Ayanokoji | — | cpp | Presentation error (test 1) | 3 ms | 84 KB | 21.02.2024 21:59 | |
4331935 | Ayanokoji | — | cpp | Time limit (test 1) | 1000 ms | 68 KB | 21.02.2024 21:57 | |
4331918 | Ayanokoji | — | cpp | Time limit (test 1) | 1001 ms | 68 KB | 21.02.2024 21:57 | |
4331829 | Ayanokoji | — | cpp | Wrong answer (test 1) | 1001 ms | 80 KB | 21.02.2024 21:54 | |
4331789 | Ayanokoji | — | cpp | Time limit (test 1) | 1000 ms | 60 KB | 21.02.2024 21:53 | |
4331779 | Ayanokoji | — | cpp | Compilation error | 0 ms | 0 KB | 21.02.2024 21:53 | |
4330241 | Ayanokoji | — | cpp |
Partially accepted
|
169 ms | 944 KB | 21.02.2024 20:59 | |
4330112 | Ayanokoji | — | cpp | Time limit (test 1) | 1001 ms | 948 KB | 21.02.2024 20:55 | |
4329512 | Ayanokoji | — | cpp | Wrong answer (test 1) | 1000 ms | 80 KB | 21.02.2024 20:35 | |
4329499 | Ayanokoji | — | cpp | Wrong answer (test 1) | 1000 ms | 76 KB | 21.02.2024 20:35 | |
4324463 | Ayanokoji | — | cpp |
Accepted
|
76 ms | 3848 KB | 21.02.2024 17:46 | |
4322913 | Ayanokoji | — | cpp |
Accepted
|
48 ms | 100 KB | 21.02.2024 17:07 |