Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
0492 Mashenik 08.01.2025 14:56 22 ms 112 KB python3
0707 Mr. Quloq 14.01.2025 18:18 27 ms 152 KB python3
81ZYP28ZOX Integer #1 29.01.2025 12:48 21 ms 530 KB python2
NGL1WGCARX Integer #2 29.01.2025 17:14 22 ms 542 KB python2
7J8U9UCGAM Integer #4 30.01.2025 12:32 25 ms 464 KB python3
W3JGE3SUUK Integer #5 30.01.2025 12:36 24 ms 464 KB python3
FLMEPTGCNQ Integer #6 30.01.2025 12:41 32 ms 464 KB python3
1HULKOVHHT Integer #7 30.01.2025 12:49 30 ms 464 KB python3
R8MWQOQXBX Integer #8 30.01.2025 12:54 26 ms 468 KB python3
7XG8ZAELJN Begin 1 (Kvadrat perimetri) 15.01.2025 14:21 28 ms 408 KB python3
2TJKLIUNH6 Begin 2 (Kvadrat yuzi) 15.01.2025 14:25 31 ms 408 KB python3
OSL35GFENF Begin 3 (Perimetr va yuza) 15.01.2025 14:39 30 ms 408 KB python3
AILCWYISAU Begin 6 (Paralelepepid hajmi va yuzasi) 22.01.2025 19:47 29 ms 484 KB python3
JEOGTZYJIH Begin 5 (Kub hajmi va yuzasi) 15.01.2025 14:51 27 ms 412 KB python3
AQQQMK3ZCT Division with Remainder 12.03.2025 12:36 0 ms 0 KB python3
WXV02R6BQ1 Even or Odd 12.03.2025 12:39 0 ms 0 KB python3
MBRHHUYJAH Positive, Negative, or Zero 12.03.2025 12:41 0 ms 0 KB python3
CHGXDO30YA Pass or Fail 12.03.2025 12:43 0 ms 0 KB python3