Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZR859QYM4R | Ortiqcha son | 3% | Oson, Matematika | 5 | 4 | 4 | 6 | 66.7 | |
| NOYW7UUAMY | Dekart koordinatalar sistemasi | 20% | Oson, Matematika | 5 | 1 | 3 | 17 | 17.6 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| ZR859QYM4R | Ortiqcha son | 3% | Oson, Matematika | 5 | 4 | 4 | 6 | 66.7 | |
| NOYW7UUAMY | Dekart koordinatalar sistemasi | 20% | Oson, Matematika | 5 | 1 | 3 | 17 | 17.6 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 43ms