Masalalar
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 69 | 129 | 137 | 94.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 351 | 631 | 1627 | 38.8 |
| # | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1NVDXDFJZQ | Arifmetik progressiya | 10% | Matematika | 2.5 | 69 | 129 | 137 | 94.2 | |
| 00DJK5E9Q6 | Arifmetik Progressiya | 10% | 3.4 | 351 | 631 | 1627 | 38.8 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 40ms