Foydalanuvchi ssarvar
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10527245 | ssarvar | Niqob - №1 | python3 | Accepted | 22 ms | 0 KB | 26.02.2026 15:07 | |
| 10524234 | ssarvar | Minimum va maksimum yig'indi | python3 | Accepted | 27 ms | 0 KB | 26.02.2026 14:42 | |
| 10523837 | ssarvar | Quruvchi Xumoy | python3 | Accepted | 30 ms | 0 KB | 26.02.2026 14:39 | |
| 10523761 | ssarvar | Quruvchi Xumoy | python3 | Runtime error (test 1) | 15 ms | 0 KB | 26.02.2026 14:38 | |
| 10523613 | ssarvar | Quruvchi Xumoy | python3 | Runtime error (test 1) | 16 ms | 0 KB | 26.02.2026 14:37 | |
| 10520396 | ssarvar | Kvadrat | python3 | Accepted | 24 ms | 0 KB | 26.02.2026 14:02 | |
| 10520367 | ssarvar | Kvadrat | python3 | Runtime error (test 1) | 11 ms | 0 KB | 26.02.2026 14:01 | |
| 10520359 | ssarvar | Kvadrat | python3 | Runtime error (test 1) | 15 ms | 0 KB | 26.02.2026 14:01 | |
| 10519824 | ssarvar | Kvadrat | python3 | Runtime error (test 1) | 22 ms | 0 KB | 26.02.2026 13:48 | |
| 10473419 | ssarvar | A+B | python3 | Accepted | 28 ms | 0 KB | 25.02.2026 13:10 | |
| 10464217 | ssarvar | Sum yoki Xor | java8 |
Partially accepted
50
|
369 ms | 2932 KB | 25.02.2026 11:21 | |
| 10463950 | ssarvar | Sum yoki Xor | java8 |
Partially accepted
50
|
254 ms | 2932 KB | 25.02.2026 11:19 | |
| 10463944 | ssarvar | Sum yoki Xor | cpp | Compilation error | 0 ms | 0 KB | 25.02.2026 11:19 | |
| 10452907 | ssarvar | Ikki son yig'indisi (subtaskli) | cpp |
Accepted
100
|
5 ms | 0 KB | 25.02.2026 10:25 | |
| 10452849 | ssarvar | Ikki son yig'indisi (subtaskli) | cpp |
Accepted
100
|
6 ms | 0 KB | 25.02.2026 10:25 | |
| 10452797 | ssarvar | Ikki son yig'indisi (subtaskli) | python3 | Compilation error | 0 ms | 0 KB | 25.02.2026 10:25 |