Yechgan masalalari

# Masala Yuborilgan vaqt Vaqt Xotira Til
QCLM3YJXFS bool 1 10.10.2025 11:04 1 ms 96 KB cpp
LHI1F8DECE bool 2 15.10.2025 09:15 1 ms 96 KB cpp
UZURFMPZXZ bool 3 15.10.2025 09:19 1 ms 96 KB cpp
WQEYEFKXZO bool 4 15.10.2025 09:27 1 ms 96 KB cpp
WYO3ZEZGCI bool 5 15.10.2025 09:29 1 ms 96 KB cpp
MHKRNM4TOC bool 6 17.10.2025 10:09 1 ms 96 KB cpp
RAMOIME6XB bool 8 17.10.2025 10:34 1 ms 96 KB cpp
AVOGEO48RW bool 19 17.10.2025 10:51 1 ms 96 KB cpp
81ZYP28ZOX Integer #1 08.10.2025 09:31 1 ms 96 KB cpp
NGL1WGCARX Integer #2 08.10.2025 09:38 2 ms 96 KB cpp
IRDZYAQ4MP Integer #3 08.10.2025 09:41 1 ms 96 KB cpp
7J8U9UCGAM Integer #4 08.10.2025 09:47 1 ms 96 KB cpp
VF0JIZHYMB Array #18 (Massivdagi kichik element ) 15.12.2025 09:45 2 ms 96 KB cpp
U76YU98WEY While #4 ( 3 ning darajasi cheklov) 14.11.2025 10:33 1 ms 96 KB cpp
WQKMGZVTQS While #6 ( Ko'paytma ) 14.11.2025 10:24 2 ms 96 KB cpp
V7YALLU2A8 While #7 ( Kvadrati katta kichik son cheklov) 14.11.2025 10:16 650 ms 96 KB cpp
RXADY0TL63 While #11 (Ketma-ketlik yig'indisi #1 Cheklov ) 14.11.2025 11:04 2 ms 96 KB cpp
LSLKJAJAEX if 1.1 17.10.2025 11:02 1 ms 96 KB cpp
7XG8ZAELJN Begin 1 (Kvadrat perimetri) 03.10.2025 10:28 1 ms 96 KB cpp
2TJKLIUNH6 Begin 2 (Kvadrat yuzi) 03.10.2025 10:30 2 ms 96 KB cpp