Foydalanuvchi Rashidov Urol
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10674425 | Rashidov Urol | Toq raqamli son | python3 | Time limit (test 1) | 1000 ms | 0 KB | 14.03.2026 11:47 | |
| 10674417 | Rashidov Urol | Toq raqamli son | python3 | Compilation error | 0 ms | 0 KB | 14.03.2026 11:44 | |
| 10674234 | Rashidov Urol | TQQ | python3 | Presentation error (test 1) | 14 ms | 0 KB | 14.03.2026 11:03 | |
| 10674178 | Rashidov Urol | TQQ | python3 | Wrong answer (test 1) | 21 ms | 0 KB | 14.03.2026 10:55 | |
| 10674126 | Rashidov Urol | TQQ | python3 | Wrong answer (test 1) | 15 ms | 0 KB | 14.03.2026 10:49 | |
| 10673981 | Rashidov Urol | O'rtasini top | python3 | Accepted | 26 ms | 0 KB | 14.03.2026 10:37 | |
| 10673974 | Rashidov Urol | O'rtasini top | python3 | Runtime error (test 1) | 11 ms | 0 KB | 14.03.2026 10:36 | |
| 10673944 | Rashidov Urol | O'rtasini top | python3 | Runtime error (test 1) | 10 ms | 0 KB | 14.03.2026 10:34 | |
| 10673940 | Rashidov Urol | O'rtasini top | python3 | Runtime error (test 1) | 12 ms | 0 KB | 14.03.2026 10:33 | |
| 10673839 | Rashidov Urol | Taqqoslash | python3 | Accepted | 32 ms | 0 KB | 14.03.2026 10:23 | |
| 10563456 | Rashidov Urol | Signal Zanjiri | python3 |
Partially accepted
40
|
1000 ms | 9956 KB | 27.02.2026 13:49 | |
| 10563369 | Rashidov Urol | Tug'ilgan kun | python3 |
Partially accepted
23
|
21 ms | 0 KB | 27.02.2026 13:46 | |
| 10563336 | Rashidov Urol | Tug'ilgan kun | python3 |
Partially accepted
11
|
27 ms | 0 KB | 27.02.2026 13:46 | |
| 10563172 | Rashidov Urol | Weak Point | python3 |
Partially accepted
22
|
500 ms | 40260 KB | 27.02.2026 13:42 | |
| 10563121 | Rashidov Urol | Weak Point | pypy |
Partially accepted
22
|
500 ms | 42896 KB | 27.02.2026 13:41 | |
| 10563055 | Rashidov Urol | Weak Point | pypy |
Partially accepted
22
|
500 ms | 100076 KB | 27.02.2026 13:40 | |
| 10563002 | Rashidov Urol | Weak Point | python3 |
Partially accepted
22
|
500 ms | 15476 KB | 27.02.2026 13:39 | |
| 10562968 | Rashidov Urol | Weak Point | python3 | Time limit (test 1) | 500 ms | 28068 KB | 27.02.2026 13:38 | |
| 10562919 | Rashidov Urol | Weak Point | python3 |
Partially accepted
22
|
500 ms | 28036 KB | 27.02.2026 13:37 | |
| 10562853 | Rashidov Urol | Weak Point | python3 |
Partially accepted
22
|
500 ms | 12400 KB | 27.02.2026 13:36 |