Foydalanuvchi ASHUROV SHOXRUX
| # | Foydalanuvchi | Masala | Til | Holati | Vaqt | Xotira | Yuborilgan vaqt | |
|---|---|---|---|---|---|---|---|---|
| 10538047 | ASHUROV SHOXRUX | Tug'ilgan kun | python3 |
Partially accepted
11
|
24 ms | 0 KB | 26.02.2026 16:48 | |
| 10536895 | ASHUROV SHOXRUX | Weak Point | python3 | Wrong answer (test 1) | 19 ms | 0 KB | 26.02.2026 16:33 | |
| 10536867 | ASHUROV SHOXRUX | Weak Point | python3 | Wrong answer (test 1) | 17 ms | 0 KB | 26.02.2026 16:32 | |
| 10536810 | ASHUROV SHOXRUX | Weak Point | python3 | Presentation error (test 1) | 20 ms | 1252 KB | 26.02.2026 16:32 | |
| 10536094 | ASHUROV SHOXRUX | Tug'ilgan kun | python3 |
Partially accepted
11
|
26 ms | 0 KB | 26.02.2026 16:24 | |
| 10535951 | ASHUROV SHOXRUX | Tug'ilgan kun | python3 |
Partially accepted
11
|
22 ms | 0 KB | 26.02.2026 16:22 | |
| 10535921 | ASHUROV SHOXRUX | Sug‘orish kanali | python3 | Time limit (test 1) | 1000 ms | 1764 KB | 26.02.2026 16:22 | |
| 10535393 | ASHUROV SHOXRUX | Tug'ilgan kun | pypy |
Partially accepted
11
|
30 ms | 1576 KB | 26.02.2026 16:16 | |
| 10535372 | ASHUROV SHOXRUX | Tug'ilgan kun | pypy |
Partially accepted
11
|
31 ms | 1576 KB | 26.02.2026 16:16 | |
| 10530595 | ASHUROV SHOXRUX | Sug‘orish kanali | pypy | Time limit (test 1) | 1000 ms | 13864 KB | 26.02.2026 15:33 | |
| 10530472 | ASHUROV SHOXRUX | Sug‘orish kanali | pypy | Wrong answer (test 1) | 41 ms | 14888 KB | 26.02.2026 15:32 | |
| 10529186 | ASHUROV SHOXRUX | Sug‘orish kanali | pypy | Time limit (test 1) | 1000 ms | 14376 KB | 26.02.2026 15:23 | |
| 10528334 | ASHUROV SHOXRUX | Sug‘orish kanali | pypy | Time limit (test 1) | 1000 ms | 14888 KB | 26.02.2026 15:16 | |
| 10522447 | ASHUROV SHOXRUX | Tug'ilgan kun | pypy |
Partially accepted
11
|
36 ms | 1576 KB | 26.02.2026 14:27 | |
| 10521769 | ASHUROV SHOXRUX | Tug'ilgan kun | pypy |
Partially accepted
11
|
50 ms | 1064 KB | 26.02.2026 14:20 |