Olimpiadalar
Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Holati | |
---|---|---|---|---|---|---|
PIMA contest#2 | 4 | 263 | 13.11.2024 13:00 | 23:59:00 | Tugagan | |
PIMA contest#1 | 2 | 32 | 12.11.2024 22:09 | 00:01:00 | Tugagan |
Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Holati | |
---|---|---|---|---|---|---|
PIMA contest#2 | 4 | 263 | 13.11.2024 13:00 | 23:59:00 | Tugagan | |
PIMA contest#1 | 2 | 32 | 12.11.2024 22:09 | 00:01:00 | Tugagan |
Robocontest.uz Copyrighted © 2020-2024 by Robocontest Team
Generated in 30ms