| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R105F | NQ? | 1% | Oson | 3 | 12 | 96 | 658 | 14.6 | |
| R106B | RoboContest reyting tizimi | 11% | Oson | 0.5 | 207 | 368 | 1235 | 29.8 |
| Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
|---|---|---|---|---|---|---|---|---|---|
| R105F | NQ? | 1% | Oson | 3 | 12 | 96 | 658 | 14.6 | |
| R106B | RoboContest reyting tizimi | 11% | Oson | 0.5 | 207 | 368 | 1235 | 29.8 |
Robocontest.uz Copyrighted © 2020-2026 by Robocontest Team
Generated in 61ms