Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
---|---|---|---|---|---|---|---|---|---|
0960 | Playoff #1 | 7% | Simulation, Matematika | 3.9 | 984 | 1655 | 4346 | 38.1 | |
0961 | Playoff #2 | 11% | Simulation | 3.4 | 210 | 307 | 1013 | 30.3 |
Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
---|---|---|---|---|---|---|---|---|---|
0960 | Playoff #1 | 7% | Simulation, Matematika | 3.9 | 984 | 1655 | 4346 | 38.1 | |
0961 | Playoff #2 | 11% | Simulation | 3.4 | 210 | 307 | 1013 | 30.3 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 23ms