Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
1035 | Oraliq vazni | 35% | 3 | 30 | 46 | 210 | 21.9 | ||
1041 | Antiqa kvadrat | 15% | Oson | 3.3 | 241 | 384 | 1104 | 34.8 | |
1058 | MAX GCD | 30% | 2.3 | 34 | 36 | 180 | 20.0 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
1035 | Oraliq vazni | 35% | 3 | 30 | 46 | 210 | 21.9 | ||
1041 | Antiqa kvadrat | 15% | Oson | 3.3 | 241 | 384 | 1104 | 34.8 | |
1058 | MAX GCD | 30% | 2.3 | 34 | 36 | 180 | 20.0 |
Robocontest.uz Copyrighted © 2020-2024 by Robocontest Team
Generated in 31ms