Masalalar
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
1035 | Oraliq vazni | 35% | 3 | 79 | 97 | 351 | 27.6 | ||
1041 | Antiqa kvadrat | 15% | Oson | 3.3 | 306 | 482 | 1372 | 35.1 | |
1058 | MAX GCD | 30% | 3 | 50 | 54 | 277 | 19.5 |
# | Masala | Qiyinchiligi | Toifasi | Reyting | |||||
---|---|---|---|---|---|---|---|---|---|
1035 | Oraliq vazni | 35% | 3 | 79 | 97 | 351 | 27.6 | ||
1041 | Antiqa kvadrat | 15% | Oson | 3.3 | 306 | 482 | 1372 | 35.1 | |
1058 | MAX GCD | 30% | 3 | 50 | 54 | 277 | 19.5 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 26ms