Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
---|---|---|---|---|---|---|---|---|---|
0977 | Yangi yil archasi #2 | 20% | String, Interactive, String Matching | 3.7 | 292 | 754 | 2125 | 35.5 | |
1049 | Omadsiz chipta | 3% | Oson, String Matching | 3.3 | 5560 | 8170 | 18300 | 44.6 |
Tartib raqam | Yechim | Nomi | Qiyinchiligi | Toifasi | |||||
---|---|---|---|---|---|---|---|---|---|
0977 | Yangi yil archasi #2 | 20% | String, Interactive, String Matching | 3.7 | 292 | 754 | 2125 | 35.5 | |
1049 | Omadsiz chipta | 3% | Oson, String Matching | 3.3 | 5560 | 8170 | 18300 | 44.6 |
Robocontest.uz Copyrighted © 2020-2025 by Robocontest Team
Generated in 20ms