O'tkazilmoqda
| Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Tugashigacha | Holati |
|---|---|---|---|---|---|---|
| Let's Learn | 8 | 81 | 01.03.2026 10:39 | 01:20:00 | 30.04.2026 11:59 | O'tkazilmoqda |
| Funny Contest #1 | 5 | 35 | 25.08.2025 19:30 | 23:59:00 | 03.07.2026 19:30 | O'tkazilmoqda |
| Al-Xorazmiy #3 | 5 | 2398 | 30.09.2025 16:00 | 21:04:00 | 11.09.2026 13:04 | O'tkazilmoqda |
| Integer masalalar | 30 | 7713 | 28.11.2023 23:00 | 23:59:00 | 31.12.2030 20:00 | O'tkazilmoqda |
| Beginner masalalari QAYTA | 45 | 7504 | 21.11.2024 21:45 | 02:00:00 | 31.12.2030 20:30 | O'tkazilmoqda |
| IF shart operatorini o'rganish | 53 | 7194 | 12.02.2024 08:30 | 23:59:00 | 31.12.2030 21:00 | O'tkazilmoqda |
| Boolean (Mantiqiy) | 40 | 4375 | 30.12.2023 21:55 | 02:00:00 | 31.12.2030 21:30 | O'tkazilmoqda |
| For operatotini o'rganish | 54 | 6472 | 02.12.2023 17:00 | 23:59:00 | 31.12.2030 22:00 | O'tkazilmoqda |
| While operatorini o'rganish | 30 | 3634 | 26.11.2023 19:30 | 22:45:00 | 31.12.2030 22:30 | O'tkazilmoqda |
| Array (Massiv) masalalari | 50 | 3952 | 13.02.2024 10:45 | 23:00:00 | 31.12.2030 23:00 | O'tkazilmoqda |
| IF (shart operatori) | 31 | 7383 | 13.03.2024 15:00 | 23:59:00 | 27.07.2031 14:59 | O'tkazilmoqda |
| Boolean | 40 | 4229 | 01.02.2023 11:30 | 00:00:00 | 29.02.2032 23:59 | O'tkazilmoqda |
Boshlanmagan
| Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Boshlanishigacha | Holati |
|---|---|---|---|---|---|---|
| Easy Contest Round 10 | - | 28 | 12.04.2026 19:00 | 05:00:00 | 12.04.2026 19:00 | Boshlanmagan |
| Easy Contest Round 11 | - | 24 | 30.04.2026 12:19 | 05:00:00 | 30.04.2026 12:19 | Boshlanmagan |
| Contest Corner #19 (Sehrli O'lkaning Sirlari) | - | 145 | 29.11.2026 19:30 | 02:00:00 | 29.11.2026 19:30 | Boshlanmagan |
Tugagan
| Nomi | Masalalar | Qatnashuvchilar | Boshlanish vaqti | Davomiyligi | Holati | |
|---|---|---|---|---|---|---|
| Crazy contest #1 | 3 | 112 | 29.02.2024 13:00 | 03:00:00 | Tugagan | |
| Birinchi Olimpiada | 5 | 333 | 28.02.2024 20:10 | 00:00:00 | Tugagan | |
| Cpp learners day!!! | 7 | 876 | 20.02.2024 21:00 | 02:00:00 | Tugagan | |
| Algorithm [ Pupils ] | 4 | 502 | 19.02.2024 18:50 | 23:00:00 | Tugagan | |
| ENGLISH CONTEST #2 | 9 | 403 | 18.02.2024 20:10 | 23:59:00 | Tugagan | |
| ENGLISH CONTEST #1 | 4 | 45 | 17.02.2024 21:15 | 12:00:00 | Tugagan | |
| Takrorlaymiz | 7 | 124 | 16.02.2024 15:41 | 09:00:00 | Tugagan | |
| Tayyorlan | 9 | 400 | 16.02.2024 10:00 | 06:00:00 | Tugagan | |
| Qashqadaryo Shahrisabz #1 | 6 | 93 | 12.02.2024 19:05 | 02:00:00 | Tugagan | |
| Piima(9-sinf) | 8 | 163 | 08.02.2024 14:00 | 08:00:00 | Tugagan | |
| Ilm takor bilan #9 | 4 | 86 | 29.01.2024 19:30 | 04:00:00 | Tugagan | |
| RoboContest Gym #1 | 7 | 156 | 28.01.2024 20:00 | 04:00:00 | Tugagan | |
| Arxiv. PIIMA Maktablari Saralash bosqichi masalalari | 8 | 1332 | 26.01.2024 00:00 | 04:00:00 | Tugagan | |
| RoboContest_Gym#1 | 9 | 238 | 23.01.2024 14:00 | 23:00:00 | Tugagan | |
| Contest for grades 5-11 | 10 | 184 | 23.01.2024 10:00 | 06:00:00 | Tugagan | |
| Maktab bosqichi saralash 5-6-7 sinf | 7 | 9 | 22.01.2024 06:00 | 23:00:00 | Tugagan | |
| Ilm takor bilan #8 | 5 | 138 | 14.01.2024 19:55 | 02:00:00 | Tugagan | |
| THE BEST CONTEST#5 | 4 | 132 | 07.01.2024 20:00 | 02:00:00 | Tugagan | |
| Kechki olimpiada | 11 | 87 | 03.01.2024 19:05 | 04:00:00 | Tugagan | |
| Ilm takor bilan #7 | 5 | 86 | 24.12.2023 19:30 | 23:59:00 | Tugagan |