Tartib raqam Yechim Nomi Qiyinchiligi Toifasi
0101 “Deyarli” tub son 15% 3.5 513 828 4015 20.6
0102 Daraja 20% 3.7 254 351 1005 34.9
0103 K-darajali sonlar 55% 2.8 295 441 812 54.3
0104 Shifrlash 10% 3.1 732 976 2999 32.5
0105 Maksimal XOR juftlik 15% 3.1 419 597 1549 38.5
0106 Matritsa 50% 3.5 285 415 734 56.5
0107 Ajoyib permutatsiya 25% 2.8 288 420 716 58.7
0108 Kanfetlar 35% 4 295 393 1144 34.4
0109 Eng kichik katta 15% 2.9 396 613 1440 42.6
0110 Qirqilgan rasm 25% 2.8 210 297 1120 26.5
0111 O’rin almashtirish 35% 3.8 230 386 1020 37.8
0112 Massiv yig’indisi 60% 3.5 280 395 1329 29.7
0113 Baho 5% 3.9 5539 7682 17884 43.0
0114 Kinguru 5% 3.6 3227 4536 18839 24.1
0115 Farzin 25% 3.3 315 508 1023 49.7
0116 Swap or reverse 35% 3.3 292 452 781 57.9
0117 Ketma-ketlik 60% 2.6 274 378 564 67.0
0118 A|B=C 30% 2.3 227 314 631 49.8
0119 Azimjonning qo'ylari 3% 3.3 9361 13183 47624 27.7
0120 Massiv 15% 3.6 936 1328 2775 47.9